Share Trading comparison
Bell Direct vs Interactive Brokers Australia
The biggest practical difference between Bell Direct and Interactive Brokers is ownership structure. Bell Direct is CHESS-sponsored, meaning you get an individual HIN and shares are held in your name on the ASX register. Interactive Brokers is a custodian model — you don't get a HIN, and shares are held in IBKR's name on your behalf. That distinction matters for anyone serious about ASX-listed holdings.
Choose
Bell Direct
if…
- ›You want true CHESS sponsorship and an individual HIN for your ASX holdings
- ›You want a straightforward, low-minimum entry with a $500 initial deposit and $5 ASX brokerage minimum
- ›You want to trade managed funds, access IPOs, and set up a minor/kids account — all of which IBKR doesn't offer
- ›You want a simpler platform with business-hours phone support and basic educational content rather than a professional-grade trading terminal
Choose
Interactive Brokers Australia
if…
- ›You trade globally — IBKR gives you direct access to 30+ markets including US, UK, Europe, and Asia from one account
- ›You want the lowest possible costs: near-zero ASX brokerage (0.0008%), $1 US trades, and an FX spread of just 0.00002%
- ›You need advanced trading tools like conditional orders, auto-invest/DCA, after-hours trading, and a demo account to test strategies
- ›You want zero ongoing fees — no monthly market data fees, no inactivity fees, and no withdrawal fees
Where they differ
| Fact | Bell Direct | Interactive Brokers Australia |
|---|---|---|
| CHESS sponsorship model | CHESS-sponsored (individual HIN) | Custodian model (no HIN) |
| ASX brokerage | $5 min or 0.1% (whichever is higher, threshold $25,000) | $6 min or 0.0008% (whichever is higher) |
| FX spread (AUD/USD) | 0.6% | 0.00002% |
| Market data fees | $27.50/month | $0/month (but real-time data subscriptions cost extra if needed) |
| Markets available | ASX and US only | 30+ markets globally |
Verdict
Choose Bell Direct for CHESS ownership and simplicity; choose Interactive Brokers for global access and rock-bottom costs.
Cost calculator
What would Bell Direct vs Interactive Brokers Australia actually cost you?
Punch in your trade size and frequency. We'll do the full brokerage + FX + fees maths.
All data points side-by-side
Every verified fact for both platforms. Differences are highlighted.
| Field | Bell Direct | Interactive Brokers Australia |
|---|---|---|
| account structure | ||
| CHESS sponsorship model | chess | custodian |
| Individual HIN | Yes | No |
| Individual account | Yes | Yes |
| Joint account | Yes | Yes |
| Company account | Yes | Yes |
| Trust account | Yes | Yes |
| SMSF account | Yes | Yes |
| Kids / minor account | Yes | No |
| asset coverage | ||
| ASX shares supported | Yes | Yes |
| ASX ETFs supported | Yes | Yes |
| US shares supported | Yes | Yes |
| US ETFs supported | Yes | Yes |
| Other markets supported | US, Canada, UK, Ireland, Germany, France, Netherlands, Belgium, Spain, Italy, Switzerland, Austria, Sweden, Norway, Denmark, Finland, Poland, Czechia, Hungary, Israel, Hong Kong, Japan, Singapore, China (Stock Connect), South Korea, India, Indonesia, Thailand, Malaysia, Australia, New Zealand, South Africa, Mexico | |
| Fractional shares (ASX) | No | No |
| Fractional shares (US) | Yes | Yes |
| Options trading | Yes | Yes |
| CFDs supported | No | Yes |
| Managed funds | Yes | No |
| Bonds supported | Yes | Yes |
| IPO access | Yes | No |
| costs hidden | ||
| FX spread (AUD/USD) | 60% | 0.002% |
| FX spread (other currencies) | — | 0.002% |
| Holds USD account | Yes | Yes |
| FX currency switch trick | — | No |
| Market data fees | $27.5/month | — |
| Conditional order fees | $0 | $0 |
| Phone trade surcharge | $60 | — |
| Corporate action fees | Fail fee $110 or 0.11% daily for unsettled trades; corporate action handling generally pass-through via CHESS sponsorship | Corporate action processing is generally fee-free for standard events (dividends, splits, mergers). Some voluntary corporate actions and ADR pass-through fees apply per the published fee schedule. Mandatory reorganisations are processed at no charge. |
| costs visible | ||
| ASX brokerage minimum | $5 | $6 |
| ASX brokerage percentage | 10% | 0.08% |
| ASX brokerage threshold | $25,000 | — |
| US brokerage minimum | US$0 | US$1 |
| US brokerage percentage | — | 0.05% |
| Monthly platform fee | — | $0/month |
| Annual platform fee | — | $0/year |
| Inactivity fee | — | $0 |
| Withdrawal fee (AUD) | — | $0 |
| Off-market transfer fee | $55 | $0 |
| identity and trust | ||
| Legal entity name | Third Party Platform Pty Limited (trading as Bell Direct) | Interactive Brokers Australia Pty Ltd |
| AFSL number | 314,341 | 453,554 |
| Year founded | 2,007 | 1,978 |
| Parent / ownership | Bell Financial Group Limited (ASX: BFG) | Interactive Brokers Group, Inc. (NASDAQ: IBKR) |
| Country of incorporation | AU | AU |
| Public company status | public | public |
| money movement | ||
| Minimum initial deposit | $500 | $0 |
| Minimum subsequent purchase | — | $0 |
| Deposit methods | BPAY, Bank transfer (EFT), Direct credit | Bank transfer (EFT), BPAY, International wire (SWIFT) |
| Settlement period | T+2 (ASX), T+1 (US) | T+2 for ASX, T+1 for US equities |
| Withdrawal time | 1-2 business days | 1-3 business days for AUD EFT; same day possible for AUD instant transfers within Australia |
| platform ux | ||
| iOS app | Yes | Yes |
| Android app | Yes | Yes |
| Desktop platform | Yes | Yes |
| Demo account | — | Yes |
| Free real-time market data | No | No |
| Free research reports | Yes | Yes |
| 2FA support | SMS | authenticator app |
| Customer support channels | phone, email, online forms | phone, email, live chat, in-app secure message |
| Support hours (AU time) | Business hours, AET (typically Mon-Fri market hours) | 24 hours, Monday to Friday (Sydney) — local AU phone support during business hours; global desks cover overnight |
| Education content | basic articles | video + courses |
| tax and reporting | ||
| Australian tax statement | Yes | Yes |
| Distribution component breakdown | Yes | No |
| CGT calculator / report | Yes | Yes |
| Sharesight / Navexa integration | Yes | Yes |
| trading mechanics | ||
| Market orders | Yes | Yes |
| Limit orders | Yes | Yes |
| Stop loss orders | Yes | Yes |
| Conditional orders | Yes | Yes |
| Auto-invest / DCA | — | Yes |
| Auto-invest sophistication | none | multiple |
| DRP (dividend reinvestment) | Yes | No |
| After-hours / overnight trading | — | Yes |
Visit
Bell Direct
www.belldirect.com.au
Visit
Interactive Brokers Australia
www.interactivebrokers.com.au